Maximise the return on your investment and make every click count by taking advantage of the Reach display network and our exciting portfolio of digital ad solutions.
Third Party Vendors and Tags
Our current adserver is GAM which means we can accept and run internal redirects from DCM otherwise we’d expect all tags to be delivered as Javascript tags that are part of our approved 3rd party vendor list.
Approved Vendors
Product Name - Company Name | Vendor Type | TCF Vendor Name | TCF Vendor ID | TCF 2.0 | Allowed Formats | Status |
---|---|---|---|---|---|---|
33Across Inc. - 33Across Inc. | Ad Server Ad Network | 33Across | 58 | TRUE | Standard IAB Formats | Approved |
Adform - ADFORM A/S | Demand Side Platform, Vast Provider | AdForm | 50 | TRUE | Standard IAB Formats | Approved |
Adnami | Ad Server Advertiser, Creative Agency | Adnami Aps | 612 | TRUE | Standard IAB Formats, Rich Media - Interscroller, Skins | Approved |
AOL Advertising.com - Verizon Media EMEA Ltd | Ad Server Advertiser | Verizon Media EMEA Limited | 25 | TRUE | Standard IAB Formats | Approved |
AppNexus Inc - AppNexus (Xandr) Inc | Ad Server Advertiser, Demand Side Platform, Vast Provider | Xandr, Inc. | 32 | TRUE | Standard IAB Formats | Approved |
Atlas - Facebook, Inc. | Ad Server Advertiser | N/A | N/A | FALSE | Standard IAB Formats | Approved |
Celtra Inc. - Celtra Inc. | Ad Server Advertiser, Vast Provider | Celtra, Inc. | 315 | TRUE | Standard IAB Formats, Rich Media - Skins | Approved |
Collective Media - Collective Europe Ltd. | Ad Server Ad Network, Vast Provider | Collective Europe Ltd. | 179 | TRUE | Standard IAB Formats | Approved |
DoubleClick - Google, Inc. | Ad Server, Ad Exchange, Demand Side Platform, Vast Provider | Google Advertising Products | 755 | TRUE | Standard IAB Formats | Approved |
DoubleVerify Inc. - DoubleVerify Inc. | Ad Blocker, Advertising Option Icon, Ad Server Advertiser, Research - Verification | DoubleVerify Inc. | 126 | TRUE | Standard IAB Formats | Approved |
Eyewonder Inc. - Sizmek Technologies Inc | Ad Server Advertiser, Vast Provider | Sizmek by Amazon | 68 | TRUE | Standard IAB Formats | Approved |
Flashtalking - Flashtalking, Inc. | Ad Server Advertiser, Vast Provider | Flashtalking, Inc. | 78 | TRUE | Standard IAB Formats, Rich Media - Interscroller, Skins (using Reach PLC template) | Approved |
Flexitive Neuranet Inc. | Creative Agency CDN | N/A | N/A | FALSE | Standard IAB Formats | Approved |
FreeWheel - FreeWheel, A Comcast Company | Ad Server Advertiser, Vast Provider | Comcast International France SAS | 285 | TRUE | Standard IAB Formats | Approved |
Inskin Media - Inskin Media Ltd. | Ad Server Ad Network | Inskin Media LTD | 150 | TRUE | Standard IAB Formats | Approved |
Integral Ad Science - Integral Ad Science, Inc | Ad Blocker, Research - Analytics, Research - Verification, Vast Provider | Integral Ad Science, Inc. | 278 | TRUE | Standard IAB Formats | Approved |
IVO - IVO Media Ltd | Ad Server Advertiser | IVO Media Ltd | 872 | TRUE | Approved | |
Just Premium - Justpremium BV | Ad Server Ad Network | Justpremium BV | 62 | TRUE | Standard IAB Formats | Approved |
LocalStars - Localstars Limited | Creative Agency CDN | N/A | N/A | FALSE | Standard IAB Formats | Approved |
Mantis Intelligence - Reach PLC. | Research - Analytics | N/A | N/A | FALSE | Standard IAB Formats | Approved |
Moat Inc. - Oracle Data Cloud | Research - Analytics | Oracle Data Cloud - Moat | 772 | TRUE | Standard IAB Formats | Approved |
OpenX - OpenX | Ad Server Advertiser, Ad Exchange, Vast Provider | OpenX | 69 | TRUE | Standard IAB Formats | Approved |
Pictela - ONE by AOL: Creative Verizon Media EMEA Ltd | Ad Server Advertiser | Verizon Media EMEA Limited | 25 | TRUE | Standard IAB Formats | Approved |
PLAYGROUND XYZ - PLAYGROUND XYZ Australia Pty Ltd | Ad Server Ad Network | PLAYGROUND XYZ EMEA LTD | 490 | TRUE | Standard IAB Formats | Approved |
Rockabox Media Ltd (Scoota) - Rockabox Media Ltd (Scoota) | Ad Server Advertiser | Rockabox Media Ltd t/a Scoota | 308 | TRUE | Standard IAB Formats, Rich Media - Interscroller, Skins, lightbox | Approved |
Rocket Fuel Inc. - Sizmek Technologies Inc. | Ad Server Advertiser, Vast Provider | Sizmek by Amazon | 68 | TRUE | Standard IAB Formats | Approved |
Sizmek - Sizmek Technologies Inc. | Ad Server Advertiser, Vast Provider | Sizmek by Amazon | 68 | TRUE | Standard IAB Formats | Approved |
Smart Adserver - Smart Adserver | Ad Server Advertiser | Smart Adserver | 45 | TRUE | Standard IAB Formats | Approved |
Sovrn - Sovrn Holdings, Inc. | Ad Server Advertiser, Ad Exchange | Sovrn Holdings Inc | 13 | TRUE | Standard IAB Formats | Approved |
Sublime Skinz - Sublime Skinz | Creative Agency CDN | Sublime | 114 | TRUE | Standard IAB Formats | Approved |
Teads - Teads SA | Ad Server Advertiser, Ad Exchange, Vast Provider | Teads | 132 | TRUE | Standard IAB Formats, Video Outstream, Rich Media - Interscroller (Inread) | Approved |
Note: Re-certification is required in the event an approved vendor, format or tags changes or malfunctions, this is subject the standard turnaround time of 5 working days. We reserve the right to refuse tags and vendors at our discretion and without notice.
Third Party Ad Delivery Requirements:
Exceptions outside of the above recommendations would have to be discussed and agreed on a case by case basis
Third Party Ad Submission Requirements:
All page requests will be via HTTPS. Any ad or creative making requests for tracking pixels, impression tracking, creative assets, or data must default to HTTPS (SSL).
We support The IAB UK and The Coalition for Better Ads initiatives to create a better ad supported user experience. All ad formats and creative must adhere to The Better Ads Standards.